| Membership Catagory | Description | NLVA Fee | Volleyball Canada Fee |
|---|---|---|---|
| Youth Recreational | Players on School Teams | $35.00 | $5.00 |
| Elementary | Grade 6 and Under | $0.00 | $5.00 |
| Youth Competitive | Club Players who compete at National Championships | $45.00 | $38.00 |
| Adult Recreational | Players taking part in Leagues or Adult Tournaments | $35.00 | $5.00 |
| Recreational Head & Assistant Coach | Coaches that participate in NLVA sanctioned events | $35.00 | $5.00 |
| Competitive Head & Assistant Coach | Coaches that participate at National Championships | $45.00 | $38.00 |
| Local Manager | Managers that participate in NLVA sanctioned events | $0.00 | $5.00 |
| Teacher Sponsor | Teacher Sponsor as required by school | $0.00 | $0.00 |
Fee Structure
home/Registration/Fee Structure


